with bespoke market research and consulting services
CII’s MFS division focuses on undertaking customised company- and product-specific projects on export markets, sector-focussed market research and analysis, as well as market entry/investment advisory, for inbound and outbound companies. Further, through its Trade and Investment Advisory (TIA) offering, the CII-MFS team extends India-specific trade and investment research and advisory services to inbound/foreign companies looking at establishing business operations/partnerships in India. Moreover, the team also offers strategic insights into operational cost optimisation through its benchmarking studies. Thus, the CII-MFS team offers a comprehensive portfolio of services that enable both domestic and foreign companies to accomplish their trade, investment, and business expansion plans.
Incisive insights on the export potential of identified products at the 6-digit HS code level
S.no | Topics | Deliverables | Standard Plan | Professional Plan |
---|---|---|---|---|
1 | Export Trend Analysis | India Export Competitiveness | ||
2 | Export Trend Analysis | Last 10yr trend of export values and volumes | ||
3 | Export Trend Analysis | Identification of top importing countries | ||
4 | Export Trend Analysis | India Export-Competitor Countries | ||
5 | Export Trend Analysis | Cost to Export Assessment (port-to-port) | ||
6 | Product Pricing Analysis | Product Import Pricing Analysis | ||
7 | Product Pricing Analysis | Price Sensitivity Analysis | ||
8 | Port Shipment Analysis | Port Analysis | ||
9 | Port Shipment Analysis | Shipment Route Advisory | ||
10 | Regulatory Information | List of non-tariff measures (NTMs), if applicable | ||
11 | Regulatory Information | List of national tariff lines (NTLs), if available | ||
12 | Regulatory Information | Tariffs | ||
13 | Regulatory Information | List of government initiatives and schemes | ||
14 | Peer Benchmarking | Export Peer Competitor Analysis based on Exports | ||
15 | Peer Benchmarking | Benchmarking Peers on Export Values (quarterly) | ||
16 | CII Support in Company's Outreach | Introductory email to potential partners/clients | ||
17 | CII Support in Company's Outreach | List of relevant trade fairs in target country as well in India | ||
16 | CII Support in Company's Outreach | Support in identifying relevant B2B partners at CII events |
Kindly note -
1. Under the Standard Plan, Intellectual Property Rights (IPR) will be shared with CII. In contrast, under the Professional Plan, the client will retain 100% IPR for a period of 12 months from the date of project delivery.
2. All service plans include a “List of Potential Clients.” Under the Standard Plan, each contact is verified through website and LinkedIn presence, while the Professional Plan includes additional email verification for enhanced accuracy.