with bespoke market research and consulting services
CII’s MFS division focuses on undertaking customised company- and product-specific projects on export markets, sector-focussed market research and analysis, as well as market entry/investment advisory, for inbound and outbound companies. Further, through its Trade and Investment Advisory (TIA) offering, the CII-MFS team extends India-specific trade and investment research and advisory services to inbound/foreign companies looking at establishing business operations/partnerships in India. Moreover, the team also offers strategic insights into operational cost optimisation through its benchmarking studies. Thus, the CII-MFS team offers a comprehensive portfolio of services that enable both domestic and foreign companies to accomplish their trade, investment, and business expansion plans.
Market entry/ investment advisory reports for companies looking at entity incorporation or investing in identified countries. In addition to ‘Assessment of Export Markets’ and ‘Market and Sectoral Analysis,’ this service offers comprehensive insights on all practical aspects of doing business globally.
Global market intelligence is offered to Indian companies to facilitate their trade, investment and business establishment/expansion plans.
S.no | Topics | Deliverables | Standard Plan | Professional Plan |
---|---|---|---|---|
1 | Market Overview | Market Size and Growth | ||
2 | Market Overview | Key Economic Indicators — GVA, CPI, GFCF, etc. | ||
3 | Market Overview | Market Drivers and Constraints | ||
4 | Market Overview | SWOT Analysis | ||
5 | Market Overview | Production value, if available | ||
6 | Market Players | Profiling of Key Market Players, by market ownership | ||
7 | Market Players | Presence of Foreign Players | ||
8 | Market Trends | List of Mergers and Acquisitions | ||
9 | Regulatory Information | List of Government Initiatives and Schemes | ||
10 | Competitor Assessment | Peer Analysis, including financials, corporate hierarchy, collaborations with academia/startups, mergers and acquisitions, etc. | ||
11 | Competitor Assessment | Quarterly updates on Financials of publicly-listed competitors | ||
12 | CII Support in Company's Outreach | Introductory email to Potential Partners/Clients | ||
13 | CII Support in Company's Outreach | List of relevant Trade Fairs and CII Delegations in target country | ||
14 | CII Support in Company's Outreach | Support in identifying relevant B2B partners at CII events | ||
15 | Key Business Information | Company Structure | ||
16 | Key Business Information | Types of taxes and rebates | ||
17 | Key Business Information | Labour Laws | ||
18 | Key Business Information | Visa Laws, including information relevant for family relocation | ||
19 | Key Business Information | Average Rent, Electricity and Water pricing | ||
20 | Talent Overview | Fresh Talent Availability, through academic institutions | ||
21 | Talent Overview | Installed Talent at leadership level for peers |
Kindly note -
1. Under the Standard Plan, Intellectual Property Rights (IPR) will be shared with CII. In contrast, under the Professional Plan, the client will retain 100% IPR for a period of 12 months from the date of project delivery.
2. All service plans include a “List of Potential Clients.” Under the Standard Plan, each contact is verified through website and LinkedIn presence, while the Professional Plan includes additional email verification for enhanced accuracy.